Jason Karl: Supporting Artist
Name:
Jason Karl
Height:
1.83m (6'0")
Hair:
Dark brown
Weight:
74kg (11st 9lb)
British Actors Equity - Full Member
Chartered Institute of Journalists - Member
| Television | |||
|---|---|---|---|
| Live Ghost Hunt | Presenter | Imagineation | Jason Karl |
| Ghostly Times | Presenter | Imagineation | Jason Karl |
| Paranormal Interactive | Presenter | Mains Hall Ltd | Sian Rayner |
| Comic Relief | Presenter | BBC/Have a Good One Productions | Stuart Hollamby |
| Gemtique Live | Presenter | Price Crash TV | Ashley Whitehouse |
| Price Crash | Presenter | Price Crash TV | Annie Gordon |
| QVC | Presenter | QVC UK | Tina Halvorsen |
| The Makeover Show | Presenter | BBC TV | Susie Donaldson |
| Exccentriicks | Segment Presenter | Upside TV | Stefano Rossini |
| Jackpot Live | Presenter | Jackpot TV | Tina Gilchrist |
| Yes Live! | Presenter | Yes Television | Gillian Martindale |
| Most Haunted Unseen | Co-Presenter | Living TV | Bev Parr |
| Yes Live! | Presenter | Yes Television | Annie Gordon |
| Ghost Quest | Presenter | Teleojectif | Thomas Lanacherry |
| Haunted Halloween Live | Presenter | ITV | Ross Hemsworth |
| Spectre Inspector | Presenter | Talisman TV Ltd | Ross Hemsworth |
| Ghost Hunters | Presenter | Discovery Channel | Eddie Babbage |
| TV & Film | |||
|---|---|---|---|
| Three Men & A Little Lady | Funeral Guest | Disney Pictures, Touchstone | |
| Knightmare - 4 programmes | Dungeon Explorer | ITV1, Anglia Television, Broadsword Productions | |
| The Satellite Game - 4 programmes | Mission Commander | BSB, Broadsword Television | |
| Jason Karl's High Spirits | Presenter | Pure Productions | Paul Howse |
| Make Up Most Horrid | Presenter | Handle & Spout Productions | Paul Shuttleworth |
| Live | |||
|---|---|---|---|
| Disney's Haunted Mansion Weekend | Presenter | Disney, AtmosFEAR, Buena Vista | Paul Howse |
| Commercials | |||
|---|---|---|---|
| Ghost Encounter Live | Presenter | AtmosFEAR | Ian Armer |
| Radio | |||
|---|---|---|---|
| The Ghost Zone | Co-Presenter | BBC Radio Lancashire | Carole Turner |
| Relevant Experience | |||
|---|---|---|---|
| Jason Karl's Ghost Research Foundation | Presenter | Talisman Productions | |
| Scariest Places in Britain | Host | Pure Productions | |
| Skin Character Company | Cosmo | The Tussauds Group | |
| The Paranormal Show - National Tour 2003 | Presenter | Talisman Production | |
| Interactive Character Host | Sherlock Holmes | The Tussauds Group | |
| Interactive Character Host | Count Dracula | The Tussauds Group |
| Skills | |
|---|---|
| Native Accent | Southern English |
| Other Accents | Northern UK, Generic American, Southern English |
| Other | Street theatre, voice over, skin work |